It’s that time of year again. Midas List time of year. I bet you’re out right now, buying drinks for your nine favorite Sequoia partners (and the two who got away.) Cheers!
Wait, what? You don’t know any of the nine Sequoia partners that made the list? You don’t know any of the Midas List people? Well, you’re in luck, because the fine data science team at Neu Venture Capital has scoured the Crunchbases looking for other firms that invested in the companies that the Midas List firms invested in, either before them or with them.
The list is below. They’re ranked by deals they did before or with a Midas List firm as a percent of all their deals. At least, according to Crunchbase. I know there are some mistakes here (mainly because my CB page is missing at least one company that a Midas List firm invested in.) But because the data science team has to go to bed soon, I just used the CB data as is. If you don’t like it, fix your CB data. Or go get the code and run it your own way.
1 | Harrison Metal Capital | 69% | |
2 | Red Swan | 69% | |
3 | Worldview Technology Partners | 68% | |
4 | Lerer Ventures | 68% | |
5 | Founder Collective | 66% | |
6 | Freestyle Capital | 66% | |
7 | Collaborative Fund | 64% | |
8 | Draper Richards | 62% | |
9 | Accelerator Ventures | 62% | |
10 | Crunchfund | 57% | |
11 | Lux Capital | 57% | |
12 | Integral Capital Partners | 56% | |
13 | Nextview Ventures | 56% | |
14 | O’Reilly Alphatech Ventures | 54% | |
15 | Sherpalo Ventures | 54% | |
16 | Softtech VC | 54% | |
17 | Star Ventures | 54% | |
18 | BoxGroup | 54% | |
19 | Data Collective | 53% | |
20 | Aol Ventures | 52% | |
21 | XG Ventures | 50% | |
21 | Morado Ventures Partners | 50% | |
23 | Flagship Ventures | 48% | |
24 | Promus Ventures | 48% | |
25 | Thrive Capital | 48% | |
26 | Kapor Capital | 47% | |
27 | Google Ventures | 46% | |
28 | Learncapital | 46% | |
29 | Grandbanks Capital | 45% | |
30 | Advanced Technology Ventures | 45% | |
31 | Neu Venture Capital | 45% | |
31 | GSR Ventures Management | 45% | |
33 | Webb Investment Network | 44% | |
34 | Rothenberg Ventures | 44% | |
35 | Labrador Ventures | 43% | |
36 | Firstmark Capital | 43% | |
37 | Signia Venture Partners | 43% | |
38 | Bay Partners | 43% | |
39 | Gemini Israel Funds | 43% | |
39 | Highland Capital Partners | 43% | |
39 | Walden International | 43% | |
39 | Allegis Capital | 43% | |
43 | Morgenthaler Ventures | 43% | |
44 | Harris Harris Group | 42% | |
45 | New Atlantic Ventures | 42% | |
46 | Quest Venture Partners | 42% | |
47 | Frazier Healthcare Ventures | 41% | |
47 | Zelkova Ventures | 41% | |
47 | Vulcan Capital | 41% | |
50 | Innovation Endeavors | 41% | |
50 | Boldstart Ventures | 41% | |
52 | Foundation Capital | 41% | |
53 | RRE Ventures | 41% | |
54 | Mobius Venture Capital | 40% | |
54 | Sutter Hill Ventures | 40% | |
54 | IA Ventures | 40% | |
54 | RPM Ventures | 40% | |
54 | Eniac Ventures | 40% |
One Comment
Comments are closed.